Hello! Thank you to everyone who participated in the discography ranking survey. Here are the results!

# Overall Song Ranking

|**2023 Ranking**|**Song**|**2023 Rating**|**2022 Ranking**|**2022 Rating**|**Δ Ranking**|**Δ Rating**|
|:-|:-|:-|:-|:-|:-|:-|
|1|DDaeng (땡)|9.547|1|9.494|0|0.053|
|2|Black Swan|9.310|2|9.359|0|\-0.049|
|3|Spring Day|9.266|5|9.249|2|0.017|
|4|Daechwita|9.254|4|9.292|0|\-0.038|
|5|Run BTS|9.251|3|9.295|\-2|\-0.043|
|6|MIC Drop (Steve Aoki Remix)|9.172|6|9.231|0|\-0.059|
|7|Tear|9.120|11|8.979|4|0.141|
|8|People|9.106|12|8.958|4|0.147|
|9|Blood Sweat & Tears|9.065|8|9.138|\-1|\-0.073|
|10|Snooze (feat. Ryuichi Sakamoto, WOOSUNG of The Rose)|9.012|||NEW||
|11|Black Swan (Orchestral Ver.)|9.007|17|8.885|6|0.122|
|12|Pied Piper|9.000|10|9.008|\-2|\-0.008|
|13|AMYGDALA|8.983|||NEW||
|14|Baepsae / Silver Spoon|8.980|7|9.158|\-7|\-0.179|
|15|FAKE LOVE|8.933|18|8.873|3|0.060|
|16|Still With You|8.930|15|8.897|\-1|0.033|
|17|Wild Flower (with youjeen)|8.930|9|9.034|\-8|\-0.104|
|18|MIC Drop|8.923|22|8.844|4|0.079|
|19|Epilogue: Young Forever|8.919|20|8.846|1|0.073|
|20|Like Crazy|8.916|||NEW||
|21|Blue Side (Extended Ver.)|8.889|21|8.845|0|0.044|
|22|Save Me|8.796|16|8.888|\-6|\-0.092|
|23|We are Bulletproof: the Eternal|8.794|39|8.597|16|0.197|
|24|seoul (prod. HONNE)|8.772|36|8.638|12|0.134|
|25|Haegeum|8.770|||NEW||
|26|Trivia 轉: Seesaw|8.767|33|8.655|7|0.113|
|27|eight|8.760|46|8.568|19|0.192|
|28|Life Goes On (Agust D ver.)|8.759|||NEW||
|29|UGH!|8.742|14|8.904|\-15|\-0.162|
|30|So Far Away (SUGA, Jin, Jungkook Ver.)|8.713|23|8.839|\-7|\-0.125|
|31|Closer (with Paul Blanco, Mahalia)|8.679|87|8.349|56|0.330|
|32|Serendipity|8.674|34|8.648|2|0.026|
|33|Arson|8.673|53|8.535|20|0.137|
|34|Epiphany|8.672|13|8.908|\-21|\-0.236|
|35|Lie|8.668|35|8.641|0|0.028|
|36|Mikrokosmos|8.658|48|8.562|12|0.096|
|37|The Last|8.655|75|8.398|38|0.257|
|38|Fire|8.648|27|8.722|\-11|\-0.074|
|39|That That|8.645|25|8.743|\-14|\-0.098|
|40|Dear my friend (ft. Kim Jong Wan of NELL)|8.639|61|8.463|21|0.177|
|41|D-Day|8.636|||NEW||
|42|My Universe|8.633|78|8.383|36|0.249|
|43|Standing Next To You|8.626|||NEW||
|44|The Truth Untold (ft. Steve Aoki)|8.616|30|8.704|\-14|\-0.088|
|45|Stay Alive|8.583|42|8.573|\-3|0.010|
|46|BTS Cypher Pt.3: Killer|8.574|51|8.546|5|0.028|
|47|Run|8.564|32|8.684|\-15|\-0.119|
|48|Dope|8.553|49|8.553|1|0.001|
|49|Your Eyes Tell|8.552|122|8.192|73|0.360|
|50|Agust D|8.550|70|8.426|20|0.124|
|51|Heartbeat|8.534|24|8.753|\-27|\-0.220|
|52|Born Singer|8.533|45|8.568|\-7|\-0.035|
|53|134340|8.531|74|8.401|21|0.130|
|54|ON|8.528|47|8.567|\-7|\-0.039|
|55|Butterfly|8.526|41|8.579|\-14|\-0.053|
|56|Anpanman|8.513|65|8.447|9|0.066|
|57|Film out|8.510|62|8.457|5|0.053|
|58|Dis-ease|8.508|56|8.518|\-2|\-0.010|
|59|So Far Away (ft. Suran)|8.503|40|8.586|\-19|\-0.083|
|60|I Need U|8.500|66|8.446|6|0.054|
|60|IDOL|8.500|31|8.697|\-29|\-0.197|
|62|The Astronaut|8.495|29|8.706|\-33|\-0.212|
|63|Interlude: Shadow|8.495|37|8.632|\-26|\-0.137|
|64|00:00 (Zero O’Clock)|8.492|79|8.382|15|0.110|
|65|Sea|8.490|52|8.544|\-13|\-0.053|
|66|Equal Sign (Lollapalooza ver.)|8.471|||NEW||
|67|Still With You (Acapella)|8.470|110|8.225|43|0.245|
|68|Airplane pt.2|8.462|64|8.448|\-4|0.014|
|69|Butterfly (Prologue Mix)|8.456|102|8.280|33|0.176|
|70|Come Back Home|8.455|81|8.370|11|0.084|
|70|Euphoria|8.455|54|8.535|\-16|\-0.080|
|72|Blue Side (Outro)|8.453|44|8.570|\-28|\-0.117|
|73|2! 3!|8.453|107|8.249|34|0.204|
|74|Dimple|8.451|63|8.454|\-11|\-0.003|
|75|Moonlight|8.450|105|8.254|30|0.196|
|76|Magic Shop|8.446|50|8.551|\-26|\-0.105|
|77|Super Tuna|8.440|19|8.846|\-58|\-0.406|
|78|Lonely|8.437|71|8.425|\-7|0.012|
|79|All Day (with Tablo)|8.435|130|8.146|51|0.289|
|80|Arson (Rock ver.)|8.430|||NEW||
|81|moonchild|8.417|60|8.483|\-21|\-0.066|
|82|everythingoes (ft. NELL)|8.404|88|8.342|6|0.062|
|83|Let Go|8.403|59|8.492|\-24|\-0.089|
|84|forever rain|8.403|85|8.354|1|0.049|
|85|HOME|8.394|43|8.571|\-42|\-0.177|
|86|MORE|8.393|82|8.363|\-4|0.031|
|87|Dionysus|8.386|38|8.627|\-49|\-0.242|
|88|Boy With Luv (ft. Halsey)|8.377|108|8.243|20|0.134|
|89|Crystal Snow|8.373|80|8.372|\-9|0.001|
|90|= (Equal Sign)|8.363|57|8.513|\-33|\-0.150|
|91|Yours|8.343|83|8.357|\-8|\-0.014|
|92|Life Goes On|8.338|76|8.390|\-16|\-0.052|
|93|House of Cards|8.337|55|8.531|\-38|\-0.194|
|94|Still Life (with Anderson .Paak)|8.333|84|8.357|\-10|\-0.023|
|95|Louder than bombs|8.326|93|8.324|\-2|0.002|
|96|Wings|8.320|86|8.350|\-10|\-0.030|
|97|DNA|8.317|109|8.238|12|0.079|
|98|Lights|8.308|133|8.103|35|0.204|
|99|Intro: Persona|8.307|73|8.415|\-26|\-0.108|
|100|Love Maze|8.306|128|8.158|28|0.148|
|101|Paradise|8.299|94|8.314|\-7|\-0.015|
|102|Outro: Ego|8.298|72|8.420|\-30|\-0.123|
|103|Burn It (ft. MAX)|8.294|120|8.195|17|0.100|
|104|Promise (약속)|8.278|90|8.330|\-14|\-0.052|
|105|Tomorrow|8.277|115|8.210|10|0.068|
|106|Interlude: Set me free|8.268|132|8.110|26|0.158|
|107|Future (Lollapalooza ver.)|8.268|||NEW||
|108|WINTER FLOWER|8.261|89|8.339|\-19|\-0.079|
|109|Go Go|8.260|100|8.295|\-9|\-0.035|
|110|HUH?! (feat. j-hope)|8.258|||NEW||
|111|Give It to Me|8.243|112|8.222|1|0.021|
|111|Letter|8.243|||NEW||
|113|Don’t Leave Me|8.239|26|8.723|\-87|\-0.484|
|114|Abyss|8.238|28|8.711|\-86|\-0.474|
|115|Blue & Grey|8.237|67|8.438|\-48|\-0.201|
|116|Tony Montana (with Jimin)|8.236|151|8.026|35|0.211|
|117|tokyo|8.231|111|8.224|\-6|0.007|
|118|Telepathy|8.226|68|8.436|\-50|\-0.209|
|119|Daydream|8.220|98|8.301|\-21|\-0.081|
|120|Take Two|8.209|||NEW||
|121|What do you think?|8.208|124|8.189|3|0.019|
|122|Autumn Leaves|8.200|118|8.196|\-4|0.004|
|123|Smoke Sprite|8.199|||NEW||
|124|Filter|8.193|99|8.298|\-25|\-0.105|
|125|In the SOOP|8.183|113|8.220|\-12|\-0.037|
|126|Hope World|8.181|131|8.128|5|0.053|
|127|Face-off|8.178|||NEW||
|128|SUGA’s Interlude|8.174|118|8.196|\-10|\-0.022|
|129|Strange (ft. RM)|8.174|123|8.190|\-6|\-0.017|
|130|4 O’CLOCK (네시)|8.168|91|8.329|\-39|\-0.161|
|131|STOP (Lollapalooza ver.)|8.160|||NEW||
|132|Change pt.2|8.153|134|8.092|2|0.061|
|133|SEXY NUKIM|8.147|140|8.062|7|0.084|
|134|No.2 (with parkjiyoon)|8.144|104|8.259|\-30|\-0.115|
|135|For Youth|8.134|103|8.264|\-32|\-0.130|
|136|Yet To Come (The Most Beautiful Moment)|8.131|165|7.883|29|0.248|
|137|With You|8.130|148|8.036|11|0.095|
|138|Young Forever (Unplugged Ver.)|8.126|127|8.175|\-11|\-0.049|
|139|Yun (with Erykah Badu)|8.125|149|8.033|10|0.092|
|140|SDL|8.106|||NEW||
|141|Moon|8.100|117|8.196|\-24|\-0.096|
|142|Slow Dancing|8.096|||NEW||
|143|Sweet Night|8.090|58|8.505|\-85|\-0.415|
|144|Alone|8.080|||NEW||
|145|It’s Definitely You (죽어도 너야)|8.072|95|8.312|\-50|\-0.239|
|146|Intro: Never Mind|8.069|213|7.612|67|0.457|
|147|Spine Breaker|8.065|142|8.054|\-5|0.011|
|148|BTS Cypher 4|8.057|77|8.385|\-71|\-0.328|
|149|Polar Night|8.053|||NEW||
|150|Not Today|8.052|136|8.091|\-14|\-0.038|
|151|Answer: Love Myself|8.040|126|8.179|\-25|\-0.139|
|152|Closer Than This|8.036|||NEW||
|153|Just One Day|8.032|168|7.860|15|0.171|
|154|Future|8.022|106|8.253|\-48|\-0.231|
|155|Awake|8.018|101|8.283|\-54|\-0.265|
|156|Base Line|8.014|96|8.304|\-60|\-0.290|
|157|Seesaw X I Need U Remix|8.012|215|7.600|58|0.412|
|158|on the street|8.006|||NEW||
|159|Singularity|8.006|69|8.431|\-90|\-0.426|
|160|Hectic (with Colde)|8.000|158|7.951|\-2|0.049|
|161|Epiphany (Jin Demo Ver.)|7.991|144|8.045|\-17|\-0.053|
|162|So What|7.989|147|8.040|\-15|\-0.050|
|163|Chicken Noodle Soup|7.988|137|8.079|\-26|\-0.091|
|164|Lilith (ft. SUGA)|7.986|||NEW||
|165|Butter|7.985|153|7.985|\-12|0.000|
|166|Ma City|7.984|159|7.943|\-7|0.041|
|167|Set Me Free Pt.2|7.979|||NEW||
|168|Yes or No|7.977|||NEW||
|169|Best of Me|7.968|155|7.965|\-14|0.004|
|170|Seesaw (Demo Ver.)|7.965|167|7.861|\-3|0.103|
|171|Hangsang|7.946|121|8.192|\-50|\-0.247|
|172|28 (ft. NiiHWA)|7.925|146|8.041|\-26|\-0.116|
|173|Dream Glow|7.918|157|7.954|\-16|\-0.036|
|174|Butter (ft. Megan Thee Stallion)|7.913|150|8.027|\-24|\-0.114|
|175|Love Me Again|7.905|||NEW||
|176|uhgood|7.893|138|8.074|\-38|\-0.181|
|177|Christmas Tree|7.889|116|8.197|\-61|\-0.308|
|178|Safety Zone|7.885|114|8.220|\-64|\-0.335|
|179|Intro: Boy Meets Evil|7.883|145|8.043|\-34|\-0.160|
|180|wherever u r|7.882|||NEW||
|181|I Like It Pt.2 \~At That Place\~|7.855|200|7.672|19|0.184|
|182|Boyz with Fun|7.851|141|8.057|\-41|\-0.205|
|183|1 Verse|7.851|207|7.652|24|0.199|
|184|Hold Me Tight|7.838|185|7.775|1|0.063|
|185|Who|7.837|166|7.883|\-19|\-0.045|
|186|Standing Next To You (Usher Remix)|7.834|||NEW||
|187|Attack On Bangtan|7.815|135|8.092|\-52|\-0.276|
|188|Airplane|7.814|143|8.052|\-45|\-0.238|
|189|Winter Bear|7.813|97|8.301|\-92|\-0.489|
|190|Joke|7.812|176|7.829|\-14|\-0.017|
|191|First Love|7.810|170|7.850|\-21|\-0.040|
|192|For You|7.806|203|7.665|11|0.141|
|193|Whalien 52|7.799|160|7.914|\-33|\-0.115|
|194|Interlude : Dawn|7.787|||NEW||
|195|My You|7.772|161|7.914|\-34|\-0.141|
|196|P.O.P (Piece of Peace) Pt.1|7.762|154|7.968|\-42|\-0.207|
|197|Bicycle|7.760|129|8.150|\-68|\-0.390|
|198|3D (Alternate Ver.)|7.745|||NEW||
|199|I’m Fine|7.743|187|7.762|\-12|\-0.019|
|200|Waste It On Me|7.738|197|7.685|\-3|0.053|
|201|Don’t|7.730|175|7.832|\-26|\-0.102|
|202|My Time|7.726|162|7.902|\-40|\-0.175|
|203|Rain|7.724|205|7.654|2|0.070|
|204|Euphoria (DJ Swivel Forever Mix)|7.723|199|7.681|\-5|0.043|
|205|Trivia 承: Love|7.717|139|8.064|\-66|\-0.347|
|206|Jump|7.711|169|7.855|\-37|\-0.144|
|207|Stay Gold|7.707|173|7.847|\-34|\-0.140|
|208|Tonight (이 밤)|7.701|92|8.327|\-116|\-0.626|
|209|badbye (ft. eAeon)|7.691|188|7.761|\-21|\-0.070|
|210|Tony Montana (ft. Yankie)|7.689|206|7.654|\-4|0.036|
|211|Dynamite|7.683|218|7.557|7|0.126|
|212|Friends|7.683|210|7.629|\-2|0.054|
|213|What if…|7.679|156|7.954|\-57|\-0.275|
|214|Let Me Know|7.678|184|7.776|\-30|\-0.098|
|215|Awake (Christmas Ver.)|7.671|208|7.641|\-7|0.030|
|216|Forg\_tful (with Kim Sawol)|7.671|182|7.785|\-34|\-0.114|
|217|Stay|7.661|191|7.743|\-26|\-0.082|
|218|A Supplementary Story: You Never Walk Alone|7.652|201|7.670|\-17|\-0.017|
|219|Trivia 起: Just Dance|7.651|179|7.806|\-40|\-0.154|
|220|Wishing On A Star|7.646|195|7.696|\-25|\-0.050|
|221|Rainy Days|7.640|||NEW||
|222|Pandora’s Box|7.635|172|7.848|\-50|\-0.213|
|223|Jamais Vu|7.632|181|7.788|\-42|\-0.155|
|224|Seven (feat. Latto) (Clean Ver.)|7.620|||NEW||
|225|Do You|7.612|178|7.817|\-47|\-0.205|
|225|Don’t ever say love me|7.612|||NEW||
|227|We Are Bulletproof Pt. 1|7.612|224|7.508|\-3|0.104|
|228|Slow Dancing (Piano Ver.)|7.611|||NEW||
|229|Girl of My Dreams|7.607|211|7.626|\-18|\-0.019|
|230|VIBE|7.598|||NEW||
|231|Look Here|7.594|177|7.827|\-54|\-0.233|
|232|Honsool|7.592|163|7.893|\-69|\-0.301|
|233|Boy In Luv|7.590|183|7.776|\-50|\-0.187|
|234|For Us|7.589|||NEW||
|235|Like|7.583|190|7.748|\-45|\-0.165|
|236|Her|7.570|189|7.756|\-47|\-0.186|
|237|Paldogangsan|7.563|225|7.505|\-12|0.059|
|238|Lost|7.553|194|7.706|\-44|\-0.152|
|239|Shot Glass of Tears|7.550|||NEW||
|240|DNA (j-hope Demo Ver.)|7.545|174|7.842|\-66|\-0.296|
|241|Begin|7.539|202|7.668|\-39|\-0.129|
|242|MAMA|7.532|198|7.682|\-44|\-0.150|
|243|Danger|7.532|186|7.767|\-57|\-0.235|
|244|A Brand New Day|7.524|193|7.733|\-51|\-0.209|
|245|Blueberry Eyes|7.519|209|7.633|\-36|\-0.114|
|246|STOP|7.514|192|7.740|\-54|\-0.225|
|247|Rush Hour|7.514|171|7.849|\-76|\-0.335|
|248|Left and Right|7.511|229|7.496|\-19|0.016|
|249|Our Island|7.509|214|7.606|\-35|\-0.097|
|250|Stigma|7.506|180|7.803|\-70|\-0.297|
|251|Spring Day (V Demo Ver.)|7.500|204|7.663|\-47|\-0.163|
|252|I Know (알아요)|7.486|235|7.379|\-17|0.107|
|253|Christmas Day|7.486|272|6.957|19|0.528|
|254|BTS Cypher Pt.2: Triptych|7.484|226|7.505|\-28|\-0.020|
|255|Spring Day (Brit Rock Remix)|7.480|164|7.887|\-91|\-0.407|
|256|Love Is Not Over|7.480|238|7.341|\-18|0.138|
|257|Snow Flower|7.476|125|8.187|\-132|\-0.712|
|258|Change|7.452|196|7.695|\-62|\-0.243|
|259|Am I Wrong|7.440|222|7.536|\-37|\-0.095|
|260|Coffee|7.419|234|7.413|\-26|0.005|
|261|Hate You|7.400|||NEW||
|262|Young Forever (RM Demo Ver.)|7.398|249|7.228|\-13|0.170|
|263|No More Dream|7.395|228|7.500|\-35|\-0.105|
|264|People Pt.2 (feat. IU)|7.394|||NEW||
|265|Make It Right|7.394|244|7.296|\-21|0.098|
|266|2nd Grade|7.385|216|7.588|\-50|\-0.202|
|267|Crying Over You|7.377|240|7.319|\-27|0.057|
|268|Seven (feat. Latto) (Explicit Ver.)|7.360|||NEW||
|269|Song Request (신청곡)|7.347|212|7.617|\-57|\-0.269|
|270|Fly To My Room|7.335|236|7.367|\-34|\-0.032|
|271|So 4 More|7.324|253|7.190|\-18|0.134|
|272|Scenery (풍경)|7.323|152|8.019|\-120|\-0.697|
|273|Monster|7.321|241|7.316|\-32|0.005|
|274|Moving On|7.300|223|7.532|\-51|\-0.232|
|275|Somebody|7.279|||NEW||
|276|95 Graduation|7.278|248|7.245|\-28|0.032|
|277|Always|7.277|246|7.275|\-31|0.002|
|278|All Night|7.258|219|7.556|\-59|\-0.298|
|279|Jump (Demo Ver.)|7.252|261|7.086|\-18|0.166|
|280|War of Hormone|7.249|221|7.536|\-59|\-0.288|
|281|Boyz with Fun (Demo Ver.)|7.245|239|7.333|\-42|\-0.088|
|282|Christmas Love|7.241|220|7.551|\-62|\-0.310|
|283|Life|7.241|254|7.131|\-29|0.109|
|284|Interlude: Dream, Reality|7.240|233|7.415|\-51|\-0.175|
|285|Good Day|7.234|247|7.262|\-38|\-0.028|
|286|We Are Bulletproof Pt.2|7.214|243|7.297|\-43|\-0.083|
|287|Intro: The Most Beautiful Moment in Life|7.205|252|7.197|\-35|0.009|
|288|Make It Right (ft. Lauv)|7.183|275|6.913|\-13|0.270|
|289|21st Century Girl|7.180|217|7.568|\-72|\-0.389|
|290|Hip Hop Phile|7.176|256|7.102|\-34|0.073|
|291|Please Don’t Change (feat. DJ Snake)|7.152|||NEW||
|292|Inner Child|7.149|231|7.445|\-61|\-0.296|
|293|Respect|7.138|245|7.282|\-48|\-0.144|
|294|724148|7.138|251|7.199|\-43|\-0.061|
|295|Fake Love (Rocking Vibe Mix)|7.119|230|7.495|\-65|\-0.376|
|296|Reflection|7.115|227|7.502|\-69|\-0.387|
|297|A Typical Idol’s Christmas|7.104|276|6.893|\-21|0.210|
|298|I Need U (Urban Mix)|7.103|264|7.047|\-34|0.056|
|299|Embarrassed / Blanket Kick|7.088|250|7.202|\-49|\-0.114|
|300|Awakening|7.077|258|7.096|\-42|\-0.019|
|301|Converse High|7.076|237|7.346|\-64|\-0.270|
|302|Young Love|7.074|259|7.096|\-43|\-0.021|
|303|I Believe|7.064|260|7.092|\-43|\-0.028|
|304|Beautiful|7.050|265|7.022|\-39|0.028|
|305|Working|7.035|305|6.577|0|0.458|
|306|Road / Path|7.026|277|6.882|\-29|0.144|
|307|N.O|7.011|257|7.099|\-50|\-0.089|
|308|Quotation Mark|7.000|267|6.988|\-41|0.012|
|309|24/7=Heaven|6.978|262|7.068|\-47|\-0.090|
|310|MIC Drop (Steve Aoki Remix) (ft. Desiigner)|6.974|293|6.680|\-17|0.293|
|311|Music Box : Reflection|6.951|232|7.422|\-79|\-0.471|
|312|Too Much|6.948|295|6.676|\-17|0.272|
|313|Closer to You (feat. Major Lazer)|6.935|||NEW||
|314|I NEED U (Demo Ver.)|6.927|280|6.846|\-34|0.081|
|315|Voice|6.923|271|6.960|\-44|\-0.037|
|316|Adrift|6.922|269|6.975|\-47|\-0.053|
|317|Blue|6.913|||NEW||
|318|Throw Away|6.897|278|6.880|\-40|0.017|
|319|Boy In Luv (Demo Ver.)|6.889|270|6.970|\-49|\-0.081|
|320|Too Much (feat. Jungkook and Central Cee)|6.887|||NEW||
|321|Run (Ballad Mix)|6.881|274|6.942|\-47|\-0.062|
|322|Wake Up|6.871|268|6.985|\-54|\-0.115|
|323|Monterlude|6.857|310|6.490|\-13|0.367|
|324|Timeless|6.851|266|6.991|\-58|\-0.140|
|325|Savage Love (Laxed – Siren Beat) \[BTS Remix\]|6.833|299|6.645|\-26|0.188|
|326|We On|6.829|263|7.053|\-63|\-0.224|
|327|Interlude : Dive|6.820|||NEW||
|328|God Rap|6.810|281|6.846|\-47|\-0.035|
|329|Intro: What Am I to You|6.807|284|6.842|\-45|\-0.035|
|330|3D (Justin Timberlake Remix)|6.805|||NEW||
|331|It Doesn’t Matter Mix Final|6.804|300|6.636|\-31|0.167|
|332|BuckuBucku (부끄부끄)|6.803|286|6.818|\-46|\-0.015|
|333|Champion (Remix)|6.802|242|7.299|\-91|\-0.496|
|334|Danger (Mo-Blue-Mix)|6.800|287|6.817|\-47|\-0.017|
|335|Too Sad to Dance|6.793|||NEW||
|336|Rush (ft. Krizz Kaliko)|6.792|289|6.777|\-47|0.015|
|337|Like (Slow Jam Remix)|6.790|282|6.845|\-55|\-0.055|
|338|I Need U (Remix)|6.785|302|6.591|\-36|0.193|
|339|Something|6.782|304|6.580|\-35|0.202|
|340|140503 at Dawn|6.776|273|6.951|\-67|\-0.175|
|341|Outro: The Journey|6.753|296|6.656|\-45|0.097|
|342|Intro: Calling|6.747|292|6.735|\-50|0.012|
|343|Dreamers|6.741|290|6.754|\-53|\-0.014|
|344|Like Crazy (UK Garage Remix)|6.735|||NEW||
|345|The Stars|6.733|255|7.104|\-90|\-0.371|
|346|Like Crazy (Deep House Remix)|6.713|||NEW||
|347|Intro (Jack In The Box)|6.688|283|6.844|\-64|\-0.156|
|348|Intro: DT sugA|6.660|291|6.754|\-57|\-0.093|
|349|Intro: Ringwanderung|6.649|285|6.829|\-64|\-0.180|
|350|The Planet|6.648|||NEW||
|351|Gajah (코끼리)|6.639|309|6.495|\-42|0.144|
|352|Outro: Propose|6.632|298|6.650|\-54|\-0.018|
|353|Unpack Your Bags|6.596|318|6.283|\-35|0.314|
|354|Old Town Road (Seoul Town Road Remix)|6.587|279|6.856|\-75|\-0.269|
|355|Outro: Crack|6.587|294|6.677|\-61|\-0.090|
|356|Bad Decisions|6.572|306|6.513|\-50|0.059|
|357|BTS Cypher Pt.1|6.563|297|6.656|\-60|\-0.093|
|358|Standing Next To You (Band Ver.)|6.506|||NEW||
|359|Angel Pt. 2|6.485|||NEW||
|360|Miss Right|6.458|288|6.796|\-72|\-0.338|
|361|Where You From|6.452|303|6.583|\-58|\-0.131|
|362|If I Ruled the World|6.451|307|6.510|\-55|\-0.059|
|363|Intro: Skool Luv Affair|6.444|301|6.624|\-62|\-0.181|
|364|Introduction: Youth|6.419|311|6.470|\-53|\-0.051|
|365|Butter (Hotter Remix)|6.414|321|6.243|\-44|0.171|
|366|Permission to Dance|6.385|323|6.136|\-43|0.249|
|367|Could You Turn Off Your Cell Phone|6.369|317|6.359|\-50|0.011|
|368|U|6.345|314|6.417|\-54|\-0.071|
|369|DNA (Pedal 2 LA Mix)|6.320|315|6.414|\-54|\-0.094|
|370|Outro: Do You Think It Makes Sense?|6.286|313|6.425|\-57|\-0.140|
|371|Perfect Christmas|6.279|322|6.198|\-49|0.081|
|372|Outro: Luv in Skool|6.252|316|6.366|\-56|\-0.114|
|373|ProMeTheUs|6.207|324|6.130|\-49|0.077|
|374|Seven (feat. Latto) (Band Ver.)|6.187|||NEW||
|375|Fantastic|6.152|327|6.059|\-48|0.093|
|376|P.D.D|6.150|308|6.500|\-68|\-0.350|
|377|IDOL (ft. Nicki Minaj)|6.136|312|6.429|\-65|\-0.292|
|378|Outro.|6.069|326|6.078|\-52|\-0.009|
|379|Angel Pt.1|6.030|||NEW||
|380|Butter (Cooler Remix)|6.017|325|6.093|\-55|\-0.077|
|381|Intro.|6.000|329|5.908|\-52|0.092|
|382|Interlude: What Are You Doing Now|5.966|333|5.847|\-49|0.118|
|383|Dynamite (Tropical Remix)|5.961|335|5.802|\-48|0.159|
|384|Dynamite (’70s Remix)|5.925|320|6.252|\-64|\-0.327|
|385|Butter (Holiday Remix)|5.922|319|6.270|\-66|\-0.348|
|386|Outro: Circle Room Cypher|5.886|332|5.853|\-54|0.032|
|387|Slow Dancing (Cautious Clay Remix)|5.866|||NEW||
|388|Standing Next To You (Slow Jam Remix)|5.843|||NEW||
|389|Dynamite (Holiday Remix)|5.800|331|5.861|\-58|\-0.061|
|390|Butter (Sweeter Remix)|5.776|328|6.022|\-62|\-0.246|
|391|Slow Dancing (FRNK Remix)|5.768|||NEW||
|392|Intro: O!RUL8,2?|5.762|330|5.870|\-62|\-0.108|
|393|3D (feat. Jack Harlow)|5.743|||NEW||
|394|Standing Next To You (PBR&B Remix)|5.682|||NEW||
|395|Dynamite (Acoustic Remix)|5.641|334|5.821|\-61|\-0.180|
|396|Seven (feat. Latto) (Summer Mix)|5.640|||NEW||
|397|Seven (feat. Latto) (Lofi Mix)|5.578|||NEW||
|398|Intro: 2 Cool 4 Skool|5.518|337|5.432|\-61|0.087|
|399|Seven (feat. Latto) (Nightfall Mix)|5.469|||NEW||
|400|Standing Next To You (Future Funk Remix)|5.463|||NEW||
|401|Standing Next To You (Holiday Remix)|5.375|||NEW||
|402|Dynamite (Slow Jam Remix)|5.351|336|5.475|\-66|\-0.124|
|403|Seven (feat. Latto) (Festival Mix)|5.350|||NEW||
|404|Seven (David Guetta Remix – Extended)|5.342|||NEW||
|405|Seven (feat. Latto) (Island Mix)|5.268|||NEW||
|406|Seven (David Guetta Remix)|5.263|||NEW||
|407|Seven (feat. Latto) – Alesso Remix|5.244|||NEW||
|408|Interlude|5.230|338|5.391|\-70|\-0.161|
|409|Standing Next To You (Latin Trap Remix)|5.228|||NEW||
|410|Dynamite (Midnight Remix)|5.202|339|5.290|\-71|\-0.088|
|411|Permission to Dance (R&B Remix)|5.154|341|5.223|\-70|\-0.069|
|412|Dynamite (Poolside Remix)|5.105|340|5.257|\-72|\-0.152|
|413|Dynamite (Retro Remix)|5.044|343|5.213|\-70|\-0.169|
|414|Dynamite (Bedroom Remix)|5.018|342|5.222|\-72|\-0.205|
|415|3D (feat. Jack Harlow) (Clean Ver.)|5.011|||NEW||
|416|Dynamite (EDM Remix)|4.887|344|5.149|\-72|\-0.262|
|417|3D (feat. Jack Harlow) (A.G. Cook Remix)|4.286|||NEW||
|418|3D (feat. Jack Harlow) (MK Remix)|3.963|||NEW||
|419|3D (feat. Jack Harlow) (Sped Up)|3.646|||NEW||
|420|3D (feat. Jack Harlow) (Slowed Down)|3.631|||NEW||
|421|ON (ft. Sia)|2.688|345|2.749|\-76|\-0.061|

​

# Overall Album Ranking

|**2023 Ranking**|**Album**|**2023 Rating**|**Range**|**2022 Ranking**|**2022 Rating**|**Δ Ranking**|**Δ Rating**|
|:-|:-|:-|:-|:-|:-|:-|:-|
|1|Love Yourself: Tear|8.478|1.130|1|8.486|0|\-0.008|
|2|D-2|8.438|1.662|3|8.401|1|0.037|
|3|Love Yourself: Her|8.416|1.430|2|8.424|\-1|\-0.008|
|4|D-DAY|8.396|1.618|||NEW||
|5|The Most Beautiful Moment in Life, Pt. 2|8.324|1.181|4|8.352|\-1|\-0.027|
|6|Indigo|8.310|1.258|7|8.255|1||
|7|mono.|8.288|1.081|6|8.284|\-1|0.005|
|8|Love Yourself: Answer|8.228|3.036|5|8.298|\-3|\-0.069|
|9|Map of the Soul: Persona|8.166|1.264|9|8.217|0|\-0.050|
|10|Proof|8.133|2.362|16|7.907|6|0.226|
|11|FACE|8.085|2.096|||NEW||
|12|The Most Beautiful Moment in Life: Young Forever|8.079|2.195|11|8.097|\-1|\-0.017|
|13|Hope World|8.064|0.691|8|8.217|\-5|\-0.153|
|14|BE|8.002|1.173|12|8.065|\-2|\-0.063|
|15|Wings / You Never Walk Alone|7.985|2.151|10|8.101|\-5|\-0.116|
|16|Map of the Soul: 7|7.927|6.622|15|7.980|\-1|\-0.053|
|17|Face Yourself|7.874|1.816|14|7.996|\-3|\-0.123|
|18|Jack In The Box|7.842|1.985|13|8.006|\-5||
|19|Agust D|7.837|1.995|18|7.814|\-1|0.022|
|20|Map of the Soul: 7 – The Journey|7.812|1.805|19|7.658|\-1|0.154|
